top of page

Holiday Sales || December 19th-23rd || 10a-2p


Hole | Game | Prize | Winner |
---|---|---|---|
18 | Closest to O.B. | Dry Hills Drink | Dale Snell |
17 | Closest to Pin | $10 to Korner Klub | Drew Kapperud |
15 | Longest Putt | Dry Hills Drink | Brian Schmidt |
14 | Closest to Pin | $10 to Korner Klub | Kit Sawyer |
12 | Long Drive | Dry Hills Drink | Tanner Berg |
10 | Closest to Pond | Cottonwood Hat | Sean Hawksford |
9 | Long Drive | $10 to Korner Klub | Joey Lovell |
1 | Long Drive | Sleeve of Balls | Cameron Augare |
2 | Longest Putt | Dry Hills Drink | Peter Scott |
3 | Closest to 150 | Dry Hills Drink | Patrick Hanson |
4 | Closest to the Pin | $10 to Korner Klub | Dal Erickson |
5 | Closest to Ditch | Cottonwood Hat | Mike Downer |
8 | Closest to Pin | Cottonwood Hat | Matt Starkjohann |
bottom of page