top of page


Hole | Game | Prize | Winner |
---|---|---|---|
18 | Longest Putt | Hail Mary's | Morgan Scott |
17 | Closest to the Pin | Korner Klub Kash | Sheryl Nichols |
14 | Closest to the Pin | Dry Hills Token | Jennifer Rivenbark |
10 | Closest to the Flamingo | Flamingo Swag | Laura Thomas |
9 | Longest Putt | Crumbl Cookies | Nora Rochford |
6 | Longest Putt | Dry Hills Token | Brandi Hellwinkel |
4 | Closest to the Pin | Korner Klub Kash | Susan Haskins |
1 | Closest to the Flamingo | Flamingo Swag | Crystal Morrell |
bottom of page